PMT-III
Designed and manufactured to match the customer's workpiece shape and takt time.
Features
- These machines are suited for fully automated machining of automobile components and other mass production parts.
- Short cycle time.
| Item | Specification | |
|---|---|---|
| No. of machining heads | – | 3 |
| Machining head inclination angles | – | 0° (vertical) only |
| No. of machining stages | – | 3 |
| Distance between machining stages | (mm) | 160 |
| Main shaft up-down movement distance | (mm) | 435 |
| Electrode guide up-down movement distance | (mm) | |
| Diameter of installed electrodes | (mm) | φ0.3 ∼ φ3.0 |
| Maximum length of installed electrodes | (mm) | 435 |
| Machining fluid | – | Special water-based fluid |
| Options | |
|---|---|
| CWP20S | Machining fluid circulation system (200 L) |
| KC77 | Machining fluid cooling system |
| ESF24 | Electrode change system (24 electrodes) |